Italy · FIN
Tempi limite: Italy's national qualifying times
Italy calls its qualifying standards tempi limite — limit times. Unlike Spain, which publishes a separate regulation per championship, FIN puts everything in one place: the Regolamento settore Nuoto, a single federal rulebook per season carrying every national meet, its dates, its entry rules and its tempi limite.
Categories
Set by birth year, and asymmetric by gender
This is the part that catches families, coaches and, frequently, other websites. Male Ragazzi spans three birth years; female Ragazzi spans two. Every category above it sits two years younger for women.
The meets
The championships that matter
The Categoria is the age-group national championship and the one most families have their eye on; the Assoluto is the open title meet and Italy's selection trial for European and World teams.
The tables
Tempi limite, 2025-2026
One meet at a time, in the courses FIN publishes for it. Where a meet prints both a 50 m and a 25 m column, those are two routes into the same meet.
Campionato Italiano di Categoria Show times Hide times
| Event | Campionato Italiano di Categoria Ragazzi 1-2 (F) – born 2013-2012 | Campionato Italiano di Categoria Juniores 1-2 (F) – born 2011-2010 | Campionato Italiano di Categoria Cadetti (F) – born 2009-2008 | Campionato Italiano di Categoria Seniores (F) – born 2007 or earlier (19+) |
|---|---|---|---|---|
| 50 m Free | 27.94 | 27.33 | 27.03 | 26.40 |
| 100 m Free | 1:00.60 | 59.09 | 58.11 | 57.03 |
| 200 m Free | 2:11.45 | 2:07.14 | 2:05.19 | 2:02.63 |
| 400 m Free | 4:36.92 | 4:28.65 | 4:23.37 | 4:18.00 |
| 800 m Free | 9:25.06 | 9:10.71 | 9:00.13 | 8:47.15 |
| 1500 m Free | 18:00.11 | 17:39.08 | 17:10.08 | 16:46.26 |
| 50 m Back | —* | 30.37 | 30.17 | 29.53 |
| 100 m Back | 1:08.43 | 1:06.19 | 1:05.07 | 1:03.17 |
| 200 m Back | 2:27.30 | 2:22.79 | 2:21.38 | 2:16.65 |
| 50 m Breast | —* | 33.57 | 33.39 | 32.57 |
| 100 m Breast | 1:17.26 | 1:14.94 | 1:13.63 | 1:11.49 |
| 200 m Breast | 2:45.98 | 2:41.96 | 2:39.99 | 2:33.01 |
| 50 m Fly | —* | 28.42 | 28.40 | 27.65 |
| 100 m Fly | 1:06.53 | 1:03.93 | 1:03.39 | 1:01.47 |
| 200 m Fly | 2:27.76 | 2:21.55 | 2:21.01 | 2:16.49 |
| 200 m IM | 2:28.84 | 2:24.93 | 2:22.57 | 2:18.88 |
| 400 m IM | 5:15.56 | 5:07.72 | 5:03.18 | 4:53.93 |
* No qualifying time — entry is by national ranking.
| Event | Campionato Italiano di Categoria Ragazzi 14 (M) – born 2012 | Campionato Italiano di Categoria Ragazzi 1-2 (M) – born 2011-2010 | Campionato Italiano di Categoria Juniores 1-2 (M) – born 2009-2008 | Campionato Italiano di Categoria Cadetti (M) – born 2007-2006 | Campionato Italiano di Categoria Seniores (M) – born 2005 or earlier (21+) |
|---|---|---|---|---|---|
| 50 m Free | 25.41 | 24.80 | 24.27 | 23.91 | 23.15 |
| 100 m Free | 55.68 | 54.01 | 52.62 | 52.11 | 50.52 |
| 200 m Free | 2:02.31 | 1:58.28 | 1:55.33 | 1:54.82 | 1:51.98 |
| 400 m Free | 4:20.09 | 4:12.18 | 4:07.29 | 4:02.53 | 3:56.90 |
| 800 m Free | 8:55.69 | 8:39.86 | 8:28.33 | 8:23.49 | 8:05.74 |
| 1500 m Free | 17:09.74 | 16:34.51 | 16:20.85 | 16:04.39 | 15:34.54 |
| 50 m Back | —* | —* | 27.18 | 26.98 | 26.33 |
| 100 m Back | 1:03.48 | 1:01.07 | 59.53 | 58.93 | 57.09 |
| 200 m Back | 2:18.57 | 2:12.07 | 2:10.31 | 2:09.67 | 2:04.49 |
| 50 m Breast | —* | —* | 29.52 | 29.32 | 28.49 |
| 100 m Breast | 1:10.33 | 1:07.93 | 1:06.21 | 1:05.99 | 1:03.07 |
| 200 m Breast | 2:33.98 | 2:27.36 | 2:25.24 | 2:23.19 | 2:18.30 |
| 50 m Fly | —* | —* | 25.31 | 25.15 | 24.30 |
| 100 m Fly | 1:01.17 | 58.30 | 56.67 | 56.57 | 54.36 |
| 200 m Fly | 2:17.48 | 2:11.67 | 2:07.47 | 2:06.53 | 2:02.43 |
| 200 m IM | 2:19.13 | 2:13.08 | 2:10.14 | 2:09.03 | 2:05.19 |
| 400 m IM | 4:56.43 | 4:44.51 | 4:40.27 | 4:36.19 | 4:27.97 |
* No qualifying time — entry is by national ranking.
Campionato Italiano Assoluto Unipol Show times Hide times
| Event | Campionato Italiano Assoluto Unipol Assoluti / Open – no age restriction | Campionato Italiano Assoluto Unipol – easier standard for internationally-selectable juniors Atleti selezionabili per l’attività internazionale Junior (m/f born 2008-2012) |
|---|---|---|
| 50 m Free | 26.40 | 26.56 |
| 100 m Free | 57.03 | 57.26 |
| 200 m Free | 2:02.63 | 2:03.14 |
| 400 m Free | 4:18.00 | 4:18.68 |
| 800 m Free | 8:47.15 | 8:50.78 |
| 1500 m Free | 16:46.26 | 16:54.96 |
| 50 m Back | 29.53 | 29.66 |
| 100 m Back | 1:03.17 | 1:03.74 |
| 200 m Back | 2:16.65 | 2:17.86 |
| 50 m Breast | 32.57 | 32.73 |
| 100 m Breast | 1:11.49 | 1:11.65 |
| 200 m Breast | 2:33.01 | 2:33.58 |
| 50 m Fly | 27.65 | 27.79 |
| 100 m Fly | 1:01.47 | 1:01.96 |
| 200 m Fly | 2:16.49 | 2:16.71 |
| 200 m IM | 2:18.88 | 2:20.53 |
| 400 m IM | 4:53.93 | 4:57.73 |
| Event | Campionato Italiano Assoluto Unipol Assoluti / Open – no age restriction | Campionato Italiano Assoluto Unipol – easier standard for internationally-selectable juniors Atleti selezionabili per l’attività internazionale Junior (m/f born 2008-2012) |
|---|---|---|
| 50 m Free | 23.15 | 23.52 |
| 100 m Free | 50.52 | 51.80 |
| 200 m Free | 1:51.98 | 1:53.40 |
| 400 m Free | 3:56.90 | 3:59.57 |
| 800 m Free | 8:05.74 | 8:11.74 |
| 1500 m Free | 15:34.54 | 15:42.29 |
| 50 m Back | 26.33 | 27.05 |
| 100 m Back | 57.09 | 58.03 |
| 200 m Back | 2:04.49 | 2:05.73 |
| 50 m Breast | 28.49 | 29.16 |
| 100 m Breast | 1:03.07 | 1:03.68 |
| 200 m Breast | 2:18.30 | 2:21.31 |
| 50 m Fly | 24.30 | 24.94 |
| 100 m Fly | 54.36 | 55.17 |
| 200 m Fly | 2:02.43 | 2:03.41 |
| 200 m IM | 2:05.19 | 2:06.48 |
| 400 m IM | 4:27.97 | 4:29.61 |
| Event | Campionato Italiano Assoluto Unipol Assoluti / Open – no age restriction | Campionato Italiano Assoluto Unipol – easier standard for internationally-selectable juniors Atleti selezionabili per l’attività internazionale Junior (m/f born 2008-2012) |
|---|---|---|
| 50 m Free | 25.70 | 25.86 |
| 100 m Free | 55.53 | 55.76 |
| 200 m Free | 1:59.33 | 1:59.84 |
| 400 m Free | 4:10.80 | 4:11.48 |
| 800 m Free | 8:32.35 | 8:35.98 |
| 1500 m Free | 16:17.76 | 16:26.46 |
| 50 m Back | 28.28 | 28.41 |
| 100 m Back | 1:00.57 | 1:01.14 |
| 200 m Back | 2:11.05 | 2:12.26 |
| 50 m Breast | 31.87 | 32.03 |
| 100 m Breast | 1:09.29 | 1:09.45 |
| 200 m Breast | 2:28.11 | 2:28.68 |
| 50 m Fly | 27.20 | 27.34 |
| 100 m Fly | 1:00.12 | 1:00.61 |
| 200 m Fly | 2:13.19 | 2:13.41 |
| 200 m IM | 2:14.38 | 2:16.03 |
| 400 m IM | 4:44.13 | 4:47.93 |
| Event | Campionato Italiano Assoluto Unipol Assoluti / Open – no age restriction | Campionato Italiano Assoluto Unipol – easier standard for internationally-selectable juniors Atleti selezionabili per l’attività internazionale Junior (m/f born 2008-2012) |
|---|---|---|
| 50 m Free | 22.35 | 22.82 |
| 100 m Free | 48.77 | 50.05 |
| 200 m Free | 1:48.23 | 1:49.65 |
| 400 m Free | 3:48.40 | 3:51.07 |
| 800 m Free | 7:47.39 | 7:53.39 |
| 1500 m Free | 14:57.54 | 15:05.29 |
| 50 m Back | 24.88 | 25.60 |
| 100 m Back | 54.09 | 55.03 |
| 200 m Back | 1:58.09 | 1:59.33 |
| 50 m Breast | 27.64 | 28.31 |
| 100 m Breast | 1:00.47 | 1:01.08 |
| 200 m Breast | 2:12.40 | 2:15.41 |
| 50 m Fly | 23.80 | 24.44 |
| 100 m Fly | 52.96 | 53.77 |
| 200 m Fly | 1:58.68 | 1:59.66 |
| 200 m IM | 2:00.19 | 2:01.48 |
| 400 m IM | 4:16.37 | 4:18.01 |
Criteria Nazionali Giovanili BPER Show times Hide times
| Event | Criteria Nazionali Giovanili BPER Ragazzi 1 (F) – born 2013 | Criteria Nazionali Giovanili BPER Ragazzi 2 (F) – born 2012 | Criteria Nazionali Giovanili BPER Juniores 1 (F) – born 2011 | Criteria Nazionali Giovanili BPER Juniores 2 (F) – born 2010 | Criteria Nazionali Giovanili BPER Cadetti (F) – born 2009-2008 |
|---|---|---|---|---|---|
| 50 m Free | 28.04 | 27.24 | 26.96 | 26.70 | 26.27 |
| 100 m Free | 1:00.79 | 59.13 | 58.25 | 57.77 | 56.83 |
| 200 m Free | 2:11.80 | 2:07.73 | 2:06.73 | 2:04.93 | 2:02.92 |
| 400 m Free | 4:36.66 | 4:28.95 | 4:26.30 | 4:23.90 | 4:19.56 |
| 800 m Free | 9:24.87 | 9:09.42 | 9:05.52 | 8:58.84 | 8:53.96 |
| 1500 m Free | 17:54.58 | 17:25.54 | 17:18.97 | 17:09.60 | 16:57.40 |
| 50 m Back | —* | —* | 30.00 | 29.85 | 29.11 |
| 100 m Back | 1:07.90 | 1:05.63 | 1:04.99 | 1:03.88 | 1:02.40 |
| 200 m Back | 2:26.03 | 2:21.83 | 2:20.93 | 2:17.45 | 2:15.87 |
| 50 m Breast | —* | —* | 33.86 | 33.37 | 32.79 |
| 100 m Breast | 1:17.44 | 1:14.68 | 1:13.64 | 1:13.34 | 1:11.09 |
| 200 m Breast | 2:47.10 | 2:41.30 | 2:39.31 | 2:38.68 | 2:34.17 |
| 50 m Fly | —* | —* | 28.90 | 28.61 | 27.96 |
| 100 m Fly | 1:07.53 | 1:05.65 | 1:04.37 | 1:03.28 | 1:01.87 |
| 200 m Fly | 2:30.27 | 2:25.33 | 2:22.47 | 2:20.88 | 2:17.39 |
| 200 m IM | 2:29.68 | 2:24.86 | 2:23.95 | 2:22.26 | 2:18.71 |
| 400 m IM | 5:16.00 | 5:08.31 | 5:02.30 | 4:59.75 | 4:54.96 |
* No qualifying time — entry is by national ranking.
| Event | Criteria Nazionali Giovanili BPER Ragazzi 14 (M) – born 2012 | Criteria Nazionali Giovanili BPER Ragazzi 1 (M) – born 2011 | Criteria Nazionali Giovanili BPER Ragazzi 2 (M) – born 2010 | Criteria Nazionali Giovanili BPER Juniores 1 (M) – born 2009 | Criteria Nazionali Giovanili BPER Juniores 2 (M) – born 2008 | Criteria Nazionali Giovanili BPER Cadetti (M) – born 2007-2006 |
|---|---|---|---|---|---|---|
| 50 m Free | 25.45 | 24.66 | 24.06 | 23.80 | 23.47 | 23.06 |
| 100 m Free | 55.54 | 53.65 | 52.42 | 52.00 | 51.01 | 50.14 |
| 200 m Free | 2:01.17 | 1:57.47 | 1:54.29 | 1:53.45 | 1:52.38 | 1:49.67 |
| 400 m Free | 4:17.45 | 4:09.75 | 4:03.64 | 4:02.30 | 3:59.56 | 3:54.63 |
| 800 m Free | 8:47.74 | 8:30.37 | 8:18.08 | 8:14.56 | 8:09.56 | 8:03.33 |
| 1500 m Free | 16:47.50 | 16:21.60 | 15:54.04 | 15:49.05 | 15:46.00 | 15:30.22 |
| 50 m Back | —* | —* | —* | 26.80 | 26.11 | 25.80 |
| 100 m Back | 1:02.09 | 59.98 | 58.16 | 57.60 | 56.61 | 55.74 |
| 200 m Back | 2:14.70 | 2:09.79 | 2:06.15 | 2:05.33 | 2:04.61 | 2:01.58 |
| 50 m Breast | —* | —* | —* | 29.60 | 29.45 | 28.35 |
| 100 m Breast | 1:09.97 | 1:07.33 | 1:05.65 | 1:04.70 | 1:04.14 | 1:02.31 |
| 200 m Breast | 2:32.72 | 2:26.71 | 2:23.47 | 2:21.38 | 2:20.54 | 2:16.57 |
| 50 m Fly | —* | —* | —* | 25.33 | 25.07 | 24.55 |
| 100 m Fly | 1:01.70 | 59.18 | 57.75 | 56.31 | 55.74 | 54.60 |
| 200 m Fly | 2:17.25 | 2:11.71 | 2:08.17 | 2:06.49 | 2:04.88 | 2:02.20 |
| 200 m IM | 2:16.55 | 2:12.98 | 2:09.25 | 2:06.97 | 2:06.46 | 2:03.64 |
| 400 m IM | 4:50.92 | 4:42.38 | 4:36.11 | 4:32.87 | 4:28.27 | 4:24.87 |
* No qualifying time — entry is by national ranking.
Campionato Italiano Assoluto Open – Frecciarossa Show times Hide times
| Event | Campionato Italiano Assoluto Open – Frecciarossa |
|---|---|
| 50 m Free | 26.20 |
| 100 m Free | 56.90 |
| 200 m Free | 2:03.10 |
| 400 m Free | 4:19.21 |
| 800 m Free | 8:47.25 |
| 1500 m Free | 16:53.42 |
| 50 m Back | 29.35 |
| 100 m Back | 1:03.26 |
| 200 m Back | 2:17.13 |
| 50 m Breast | 32.39 |
| 100 m Breast | 1:10.87 |
| 200 m Breast | 2:34.11 |
| 50 m Fly | 27.44 |
| 100 m Fly | 1:01.05 |
| 200 m Fly | 2:15.65 |
| 200 m IM | 2:19.40 |
| 400 m IM | 4:57.50 |
| Event | Campionato Italiano Assoluto Open – Frecciarossa |
|---|---|
| 50 m Free | 23.13 |
| 100 m Free | 50.41 |
| 200 m Free | 1:51.49 |
| 400 m Free | 3:57.18 |
| 800 m Free | 8:07.11 |
| 1500 m Free | 15:33.62 |
| 50 m Back | 26.15 |
| 100 m Back | 56.44 |
| 200 m Back | 2:04.21 |
| 50 m Breast | 28.43 |
| 100 m Breast | 1:03.02 |
| 200 m Breast | 2:17.61 |
| 50 m Fly | 24.30 |
| 100 m Fly | 54.33 |
| 200 m Fly | 2:02.90 |
| 200 m IM | 2:05.34 |
| 400 m IM | 4:31.49 |
| Event | Campionato Italiano Assoluto Open – Frecciarossa |
|---|---|
| 50 m Free | 25.50 |
| 100 m Free | 55.40 |
| 200 m Free | 1:59.80 |
| 400 m Free | 4:12.01 |
| 800 m Free | 8:32.45 |
| 1500 m Free | 16:24.92 |
| 50 m Back | 28.10 |
| 100 m Back | 1:00.64 |
| 200 m Back | 2:11.53 |
| 50 m Breast | 31.69 |
| 100 m Breast | 1:08.67 |
| 200 m Breast | 2:29.21 |
| 50 m Fly | 26.99 |
| 100 m Fly | 59.70 |
| 200 m Fly | 2:12.35 |
| 100 m IM | 1:03.03 |
| 200 m IM | 2:14.90 |
| 400 m IM | 4:47.70 |
| Event | Campionato Italiano Assoluto Open – Frecciarossa |
|---|---|
| 50 m Free | 22.35 |
| 100 m Free | 48.66 |
| 200 m Free | 1:47.74 |
| 400 m Free | 3:48.68 |
| 800 m Free | 7:48.76 |
| 1500 m Free | 14:56.62 |
| 50 m Back | 24.70 |
| 100 m Back | 53.44 |
| 200 m Back | 1:57.81 |
| 50 m Breast | 27.58 |
| 100 m Breast | 1:00.42 |
| 200 m Breast | 2:11.71 |
| 50 m Fly | 23.80 |
| 100 m Fly | 52.93 |
| 200 m Fly | 1:59.15 |
| 100 m IM | 56.42 |
| 200 m IM | 2:00.34 |
| 400 m IM | 4:19.89 |
Internazionali d’Italia – 62° Trofeo Internazionale “Settecolli” Show times Hide times
| Event | Internazionali d’Italia – 62° Trofeo Internazionale “Settecolli” |
|---|---|
| 50 m Free | 26.40 |
| 100 m Free | 57.03 |
| 200 m Free | 2:02.63 |
| 400 m Free | 4:18.00 |
| 800 m Free | 8:47.15 |
| 1500 m Free | 16:46.26 |
| 50 m Back | 29.53 |
| 100 m Back | 1:03.17 |
| 200 m Back | 2:16.65 |
| 50 m Breast | 32.57 |
| 100 m Breast | 1:11.49 |
| 200 m Breast | 2:33.01 |
| 50 m Fly | 27.65 |
| 100 m Fly | 1:01.47 |
| 200 m Fly | 2:16.49 |
| 200 m IM | 2:18.88 |
| 400 m IM | 4:53.93 |
| Event | Internazionali d’Italia – 62° Trofeo Internazionale “Settecolli” |
|---|---|
| 50 m Free | 23.15 |
| 100 m Free | 50.52 |
| 200 m Free | 1:51.98 |
| 400 m Free | 3:56.90 |
| 800 m Free | 8:05.74 |
| 1500 m Free | 15:34.54 |
| 50 m Back | 26.33 |
| 100 m Back | 57.09 |
| 200 m Back | 2:04.49 |
| 50 m Breast | 28.49 |
| 100 m Breast | 1:03.07 |
| 200 m Breast | 2:18.30 |
| 50 m Fly | 24.30 |
| 100 m Fly | 54.36 |
| 200 m Fly | 2:02.43 |
| 200 m IM | 2:05.19 |
| 400 m IM | 4:27.97 |
One meet, two qualifying courses
For the Assoluto and the Frecciarossa, FIN prints two columns per gender, headed (50) and (25). These are not two meets. They are two routes into the same meet: a swimmer qualifies with either a long course time or a short course one.
For the men's 50 freestyle at the Assoluto, that's 23.15 in a 50m pool or 22.35 in a 25m pool. The Criteria (25m only) and the Categoria (50m only) each have a single course.
Some events have no time standard at all
In the tables, a handful of cells carry a marker instead of a time. That's not an error: for those events FIN sets no qualifying time, and entry is decided purely by position on the national ranking list.
It applies to the 50m form strokes (50 backstroke, 50 breaststroke, 50 butterfly) in the Ragazzi categories, at both the Criteria and the Categoria. For a 13-year-old girl in the 50 fly, then, there is no number to beat: entry is decided by where she finishes on the ranking list.
Missing the tempo limite doesn't always mean missing the meet
FIN tops each event up to a maximum field size from the national ranking, so swimmers slightly outside the standard are frequently admitted. Hand-timed swims are adjusted first: +0.20 seconds, or +0.30 at some meets.
Two more things. The Assoluto publishes an easier alternative table for internationally selectable juniors born 2008–2012, with a cost attached: swimmers admitted on it are excluded from the automatic Settecolli entry ordinary Assoluto qualifiers receive. And relays are admitted by ranking position, so there are no relay tempi limite to look up.
The tier this page doesn't cover
Most Italian children's first real championship is the Campionato Regionale di Categoria, and its tempi limite are set by each of the twenty regional committees rather than centrally. The federal rulebook prescribes only the programme. This page is the national tier; your region publishes its own.
Reading a tempo limite in proportion
A national tempo limite is a steep number. Missing one at 13 says something about this season and nothing about the swimmer — particularly in a system where a boy can share a three-year category with kids who are physically a long way ahead of him.
Reading
How to read a number like this
The four stages of getting good: where your swimmer actually is
Getting good moves through four stages rather than a smooth ramp. The worst-feeling stage, where a kid first sees what they can't do yet, is where learning starts.
A bad meet is information, not identity
A bad swim feels like a verdict on who your kid is. Really it's data about one race on one day. Let it hurt, then let it teach.
Questions
Common questions
Cos'è il tempo limite nel nuoto?
The qualifying time a swimmer must have achieved to be entered for an Italian national championship. FIN publishes them by category, event, gender and course inside its single seasonal rulebook rather than in per-meet documents.
Can a short course time qualify for a long course championship?
For the Assoluto and the Frecciarossa, yes — those meets publish a 50m column and a 25m column as alternative routes into the same meet. The Categoria (50m) and the Criteria (25m) each accept only their own course.
Why does my daughter's category cover fewer birth years than my son's?
Because FIN's category spans differ by gender: male Ragazzi covers three birth years, female Ragazzi two, and every category above sits two years younger for women. The same abbreviation means a different birth year for each.
There's no time listed for the 50 butterfly in my swimmer's category. Why?
Because none exists. For the 50m form strokes in the Ragazzi categories, FIN admits swimmers on national ranking position instead of a time standard.
The lookup
Where does your swimmer actually stand?
See both courses at once — your swimmer's tempi limite across every Italian national meet their category can enter.
Straight to a birth year
Source
Where these numbers come from
Regolamento settore Nuoto – Stagione 2025-26 (Ed. 1 Rev. 0, 94 pp.)
FIN – Nuoto: Norme e documenti, stagione 2025-2026 (index page)
What to know about this transcription
- Season coverage: 2025-2026 is the most recent FIN season published. The season selector on federnuoto.it › Nuoto › Norme e documenti stops at 2025-2026 and the 2026-2027 URL returns HTTP 404 as of 2026-07-26, so no 2026-2027 tempi limite exist to extract. FIN's season runs 1 Oct – 30 Sep (stated on p.24 of the rulebook), so 2026-2027 documents are expected around September 2026.
- 26 cells are absent by construction, not by extraction failure. 24 of them are the 50 m form-stroke events (50 back / 50 breast / 50 fly) in the Ragazzi categories, where FIN prints '*' = 'Distanza di gara con ammissione in base al piazzamento in graduatoria' (admission by national ranking position, no time standard at all). The other 2 are 100 IM long course, printed '---' because it is not on the 50 m programme. Both are listed individually in the report.
- The two courses in CI_OPEN_SC, CI_ASSOLUTO and CI_ASSOLUTO_JUNIOR_ALT are alternative qualifying routes for a single meet, not two meets. A swimmer needs the LCM time OR the SCM time.
- Category spans are gender-asymmetric and this is the single easiest thing to get wrong: male Ragazzi = born 2012-2011-2010, female Ragazzi = born 2013-2012, and every category above is two years younger for women. The keys are therefore gender-prefixed (M_R1 = 2011, F_R1 = 2013).
- 'Seniores' is not an open category — it is 21+ for men and 19+ for women, and it competes at the Campionato Italiano di Categoria. The truly open standards are CI_ASSOLUTO and CI_OPEN_SC.
- Relay standards are not published as tempi limite (relay admission is by national ranking), so none are present.
- FIN also allows hand-timed performances with a fixed penalty (+0.20 s or +0.30 s depending on the meet) and operates ranking-based top-ups above the time standard; the numbers here are the pure time standard only.
- Values are stored exactly as printed. FIN does not use a thousandths digit; all times are hundredths of a second.