USA Swimming
Futures, Junior National and National cut times
Above the motivational standards sits a second set of numbers that behave completely differently. These are cuts: entry times for specific national meets, published per meet and per season. Swim the time inside the qualifying window and your swimmer is in.
The series
The four meets
From the entry level to the top of the American championship series.
The cuts
Qualifying times, 2024-2028
Each meet's own table, in both courses where the federation publishes both.
TYR Futures Championships 2026 Show times Hide times
| Event | TYR Futures Championships 2026 18 & Under | TYR Futures Championships 2026 19 & Over |
|---|---|---|
| 50 m Free | 27.39 | 26.59 |
| 100 m Free | 59.29 | 57.69 |
| 200 m Free | 2:07.79 | 2:04.99 |
| 400 m Free | 4:28.79 | 4:23.59 |
| 800 m Free | 9:13.79 | 9:06.79 |
| 1500 m Free | 17:40.19 | 17:26.79 |
| 50 m Back | 30.89 | 29.79 |
| 100 m Back | 1:06.79 | 1:04.29 |
| 200 m Back | 2:23.99 | 2:19.29 |
| 50 m Breast | 34.79 | 33.69 |
| 100 m Breast | 1:15.99 | 1:13.29 |
| 200 m Breast | 2:43.39 | 2:38.59 |
| 50 m Fly | 29.49 | 28.39 |
| 100 m Fly | 1:04.69 | 1:02.49 |
| 200 m Fly | 2:21.89 | 2:18.39 |
| 200 m IM | 2:26.19 | 2:21.29 |
| 400 m IM | 5:07.29 | 5:00.29 |
| Relays (club entries) | ||
| 4×100 m Free relay | 4:04.29 | — |
| 4×200 m Free relay | 8:40.89 | — |
| 4×100 m Medley relay | 4:33.79 | — |
| Event | TYR Futures Championships 2026 18 & Under | TYR Futures Championships 2026 19 & Over |
|---|---|---|
| 50 m Free | 24.59 | 23.79 |
| 100 m Free | 53.59 | 51.99 |
| 200 m Free | 1:57.79 | 1:54.09 |
| 400 m Free | 4:09.99 | 4:02.19 |
| 800 m Free | 8:40.69 | 8:23.09 |
| 1500 m Free | 16:38.99 | 16:05.09 |
| 50 m Back | 27.89 | 26.69 |
| 100 m Back | 1:00.59 | 58.19 |
| 200 m Back | 2:11.89 | 2:06.99 |
| 50 m Breast | 30.89 | 29.59 |
| 100 m Breast | 1:08.19 | 1:05.09 |
| 200 m Breast | 2:29.09 | 2:22.39 |
| 50 m Fly | 26.29 | 25.39 |
| 100 m Fly | 57.99 | 55.89 |
| 200 m Fly | 2:10.19 | 2:05.09 |
| 200 m IM | 2:12.79 | 2:07.99 |
| 400 m IM | 4:42.39 | 4:33.09 |
| Relays (club entries) | ||
| 4×100 m Free relay | 3:40.89 | — |
| 4×200 m Free relay | 8:00.49 | — |
| 4×100 m Medley relay | 4:05.89 | — |
| Event | TYR Futures Championships 2026 18 & Under | TYR Futures Championships 2026 19 & Over |
|---|---|---|
| 50 yd Free | 23.89 | 22.99 |
| 100 yd Free | 51.89 | 49.99 |
| 200 yd Free | 1:52.29 | 1:48.19 |
| 500 yd Free | 5:02.59 | 4:49.99 |
| 1000 yd Free | 10:20.49 | 10:04.69 |
| 1650 yd Free | 17:14.39 | 16:50.99 |
| 50 yd Back | 26.29 | 25.19 |
| 100 yd Back | 57.09 | 54.39 |
| 200 yd Back | 2:04.19 | 1:58.19 |
| 50 yd Breast | 29.79 | 28.79 |
| 100 yd Breast | 1:05.49 | 1:02.39 |
| 200 yd Breast | 2:22.69 | 2:15.39 |
| 50 yd Fly | 25.69 | 24.69 |
| 100 yd Fly | 56.59 | 54.09 |
| 200 yd Fly | 2:05.39 | 2:00.49 |
| 200 yd IM | 2:06.39 | 2:01.09 |
| 400 yd IM | 4:30.69 | 4:18.79 |
| Event | TYR Futures Championships 2026 18 & Under | TYR Futures Championships 2026 19 & Over |
|---|---|---|
| 50 yd Free | 21.29 | 20.39 |
| 100 yd Free | 46.39 | 44.39 |
| 200 yd Free | 1:41.59 | 1:37.59 |
| 500 yd Free | 4:37.09 | 4:25.59 |
| 1000 yd Free | 9:34.29 | 9:13.19 |
| 1650 yd Free | 16:05.49 | 15:31.39 |
| 50 yd Back | 23.69 | 22.49 |
| 100 yd Back | 51.49 | 48.59 |
| 200 yd Back | 1:52.79 | 1:46.49 |
| 50 yd Breast | 26.29 | 25.29 |
| 100 yd Breast | 57.99 | 54.99 |
| 200 yd Breast | 2:07.99 | 2:00.39 |
| 50 yd Fly | 22.89 | 21.99 |
| 100 yd Fly | 50.59 | 48.19 |
| 200 yd Fly | 1:53.69 | 1:47.89 |
| 200 yd IM | 1:53.89 | 1:48.49 |
| 400 yd IM | 4:06.99 | 3:52.69 |
Speedo Junior National Championships 2026 Show times Hide times
| Event | Speedo Junior National Championships 2026 | Speedo Junior National Championships 2026 — Bonus Standards |
|---|---|---|
| 50 m Free | 26.59 | 27.39 |
| 100 m Free | 57.69 | 59.29 |
| 200 m Free | 2:04.99 | 2:07.79 |
| 400 m Free | 4:23.59 | 4:28.79 |
| 800 m Free | 9:06.79 | 9:13.79 |
| 1500 m Free | 17:26.79 | 17:40.19 |
| 50 m Back | 29.79 | 30.89 |
| 100 m Back | 1:04.29 | 1:06.79 |
| 200 m Back | 2:19.29 | 2:23.99 |
| 50 m Breast | 33.69 | 34.79 |
| 100 m Breast | 1:13.29 | 1:15.99 |
| 200 m Breast | 2:38.59 | 2:43.39 |
| 50 m Fly | 28.39 | 29.49 |
| 100 m Fly | 1:02.49 | 1:04.69 |
| 200 m Fly | 2:18.39 | 2:21.89 |
| 200 m IM | 2:21.29 | 2:26.19 |
| 400 m IM | 5:00.29 | 5:07.29 |
| Relays (club entries) | ||
| 4×50 m Free relay | 3:55.69 | — |
| 4×100 m Free relay | 3:55.69 | — |
| 4×200 m Free relay | 8:29.99 | — |
| 4×50 m Medley relay | 4:21.49 | — |
| 4×100 m Medley relay | 4:21.49 | — |
| Event | Speedo Junior National Championships 2026 | Speedo Junior National Championships 2026 — Bonus Standards |
|---|---|---|
| 50 m Free | 23.79 | 24.59 |
| 100 m Free | 51.99 | 53.59 |
| 200 m Free | 1:54.09 | 1:57.79 |
| 400 m Free | 4:02.19 | 4:09.99 |
| 800 m Free | 8:23.09 | 8:40.69 |
| 1500 m Free | 16:05.09 | 16:38.99 |
| 50 m Back | 26.69 | 27.89 |
| 100 m Back | 58.19 | 1:00.59 |
| 200 m Back | 2:06.99 | 2:11.89 |
| 50 m Breast | 29.59 | 30.89 |
| 100 m Breast | 1:05.09 | 1:08.19 |
| 200 m Breast | 2:22.39 | 2:29.09 |
| 50 m Fly | 25.39 | 26.29 |
| 100 m Fly | 55.89 | 57.99 |
| 200 m Fly | 2:05.09 | 2:10.19 |
| 200 m IM | 2:07.99 | 2:12.79 |
| 400 m IM | 4:33.09 | 4:42.39 |
| Relays (club entries) | ||
| 4×50 m Free relay | 3:33.59 | — |
| 4×100 m Free relay | 3:33.59 | — |
| 4×200 m Free relay | 7:47.69 | — |
| 4×50 m Medley relay | 3:56.29 | — |
| 4×100 m Medley relay | 3:56.29 | — |
| Event | Speedo Junior National Championships 2026 | Speedo Junior National Championships 2026 — Bonus Standards |
|---|---|---|
| 50 yd Free | 22.99 | 23.89 |
| 100 yd Free | 49.99 | 51.89 |
| 200 yd Free | 1:48.19 | 1:52.29 |
| 500 yd Free | 4:49.99 | 5:02.59 |
| 1000 yd Free | 10:04.69 | 10:20.49 |
| 1650 yd Free | 16:50.99 | 17:14.39 |
| 50 yd Back | 25.19 | 26.29 |
| 100 yd Back | 54.39 | 57.09 |
| 200 yd Back | 1:58.19 | 2:04.19 |
| 50 yd Breast | 28.79 | 29.79 |
| 100 yd Breast | 1:02.39 | 1:05.49 |
| 200 yd Breast | 2:15.39 | 2:22.69 |
| 50 yd Fly | 24.69 | 25.69 |
| 100 yd Fly | 54.09 | 56.59 |
| 200 yd Fly | 2:00.49 | 2:05.39 |
| 200 yd IM | 2:01.09 | 2:06.39 |
| 400 yd IM | 4:18.79 | 4:30.69 |
| Relays (club entries) | ||
| 4×100 yd Free relay | 3:25.49 | — |
| 4×200 yd Free relay | 7:28.29 | — |
| 4×100 yd Medley relay | 3:45.59 | — |
| Event | Speedo Junior National Championships 2026 | Speedo Junior National Championships 2026 — Bonus Standards |
|---|---|---|
| 50 yd Free | 20.39 | 21.29 |
| 100 yd Free | 44.39 | 46.39 |
| 200 yd Free | 1:37.59 | 1:41.59 |
| 500 yd Free | 4:25.59 | 4:37.09 |
| 1000 yd Free | 9:13.19 | 9:34.29 |
| 1650 yd Free | 15:31.39 | 16:05.49 |
| 50 yd Back | 22.49 | 23.69 |
| 100 yd Back | 48.59 | 51.49 |
| 200 yd Back | 1:46.49 | 1:52.79 |
| 50 yd Breast | 25.29 | 26.29 |
| 100 yd Breast | 54.99 | 57.99 |
| 200 yd Breast | 2:00.39 | 2:07.99 |
| 50 yd Fly | 21.99 | 22.89 |
| 100 yd Fly | 48.19 | 50.59 |
| 200 yd Fly | 1:47.89 | 1:53.69 |
| 200 yd IM | 1:48.49 | 1:53.89 |
| 400 yd IM | 3:52.69 | 4:06.99 |
| Relays (club entries) | ||
| 4×100 yd Free relay | 3:03.99 | — |
| 4×200 yd Free relay | 6:45.49 | — |
| 4×100 yd Medley relay | 3:21.39 | — |
Speedo Winter Junior Championships 2026 Show times Hide times
| Event | Speedo Winter Junior Championships 2026 | Speedo Winter Junior Championships 2026 — Bonus Standards |
|---|---|---|
| 50 m Free | 26.89 | 27.39 |
| 100 m Free | 58.19 | 59.29 |
| 200 m Free | 2:04.99 | 2:07.79 |
| 400 m Free | 4:26.69 | 4:28.79 |
| 800 m Free | 9:06.79 | 9:13.79 |
| 1500 m Free | 17:26.79 | 17:40.19 |
| 100 m Back | 1:04.79 | 1:06.79 |
| 200 m Back | 2:19.59 | 2:23.99 |
| 100 m Breast | 1:13.79 | 1:15.99 |
| 200 m Breast | 2:38.59 | 2:43.39 |
| 100 m Fly | 1:02.69 | 1:04.69 |
| 200 m Fly | 2:18.39 | 2:21.89 |
| 200 m IM | 2:22.09 | 2:26.19 |
| 400 m IM | 5:00.29 | 5:07.29 |
| Relays (club entries) | ||
| 4×100 m Free relay | 3:58.09 | — |
| 4×200 m Free relay | 8:35.09 | — |
| 4×100 m Medley relay | 4:24.19 | — |
| Event | Speedo Winter Junior Championships 2026 | Speedo Winter Junior Championships 2026 — Bonus Standards |
|---|---|---|
| 50 m Free | 24.09 | 24.59 |
| 100 m Free | 52.59 | 53.59 |
| 200 m Free | 1:55.29 | 1:57.79 |
| 400 m Free | 4:04.99 | 4:09.99 |
| 800 m Free | 8:28.19 | 8:40.69 |
| 1500 m Free | 16:14.79 | 16:38.99 |
| 100 m Back | 58.79 | 1:00.59 |
| 200 m Back | 2:08.29 | 2:11.89 |
| 100 m Breast | 1:05.89 | 1:08.19 |
| 200 m Breast | 2:24.09 | 2:29.09 |
| 100 m Fly | 56.49 | 57.99 |
| 200 m Fly | 2:06.39 | 2:10.19 |
| 200 m IM | 2:09.29 | 2:12.79 |
| 400 m IM | 4:35.89 | 4:42.39 |
| Relays (club entries) | ||
| 4×100 m Free relay | 3:35.79 | — |
| 4×200 m Free relay | 7:52.39 | — |
| 4×100 m Medley relay | 3:58.69 | — |
| Event | Speedo Winter Junior Championships 2026 | Speedo Winter Junior Championships 2026 — Bonus Standards |
|---|---|---|
| 50 yd Free | 23.29 | 23.89 |
| 100 yd Free | 50.39 | 51.89 |
| 200 yd Free | 1:49.09 | 1:52.29 |
| 500 yd Free | 4:53.59 | 5:02.59 |
| 1000 yd Free | 10:11.49 | 10:20.49 |
| 1650 yd Free | 17:02.19 | 17:14.39 |
| 100 yd Back | 55.09 | 57.09 |
| 200 yd Back | 1:59.39 | 2:04.19 |
| 100 yd Breast | 1:03.09 | 1:05.49 |
| 200 yd Breast | 2:17.19 | 2:22.69 |
| 100 yd Fly | 54.69 | 56.59 |
| 200 yd Fly | 2:01.69 | 2:05.39 |
| 200 yd IM | 2:02.19 | 2:06.39 |
| 400 yd IM | 4:21.69 | 4:30.69 |
| Relays (club entries) | ||
| 4×100 yd Free relay | 3:27.49 | — |
| 4×200 yd Free relay | 7:32.79 | — |
| 4×100 yd Medley relay | 3:47.79 | — |
| Event | Speedo Winter Junior Championships 2026 | Speedo Winter Junior Championships 2026 — Bonus Standards |
|---|---|---|
| 50 yd Free | 20.49 | 21.29 |
| 100 yd Free | 44.89 | 46.39 |
| 200 yd Free | 1:38.39 | 1:41.59 |
| 500 yd Free | 4:28.79 | 4:37.09 |
| 1000 yd Free | 9:22.69 | 9:34.29 |
| 1650 yd Free | 15:40.39 | 16:05.49 |
| 100 yd Back | 49.19 | 51.49 |
| 200 yd Back | 1:47.79 | 1:52.79 |
| 100 yd Breast | 55.49 | 57.99 |
| 200 yd Breast | 2:01.59 | 2:07.99 |
| 100 yd Fly | 48.69 | 50.59 |
| 200 yd Fly | 1:49.09 | 1:53.69 |
| 200 yd IM | 1:49.59 | 1:53.89 |
| 400 yd IM | 3:56.49 | 4:06.99 |
| Relays (club entries) | ||
| 4×100 yd Free relay | 3:05.79 | — |
| 4×200 yd Free relay | 6:49.59 | — |
| 4×100 yd Medley relay | 3:23.39 | — |
Toyota U.S. National Championships 2026 Show times Hide times
| Event | Toyota U.S. National Championships 2026 19 & Over | Toyota U.S. National Championships 2026 18 & Under |
|---|---|---|
| 50 m Free | 25.69 | 26.19 |
| 100 m Free | 55.89 | 56.69 |
| 200 m Free | 2:01.19 | 2:03.19 |
| 400 m Free | 4:16.89 | 4:19.89 |
| 800 m Free | 8:46.79 | 8:57.89 |
| 1500 m Free | 16:49.19 | 17:10.79 |
| 50 m Back | 28.59 | 29.69 |
| 100 m Back | 1:02.19 | 1:03.19 |
| 200 m Back | 2:14.59 | 2:16.69 |
| 50 m Breast | 32.29 | 33.29 |
| 100 m Breast | 1:10.29 | 1:11.29 |
| 200 m Breast | 2:32.39 | 2:34.19 |
| 50 m Fly | 27.59 | 28.09 |
| 100 m Fly | 1:00.19 | 1:01.39 |
| 200 m Fly | 2:14.59 | 2:17.59 |
| 200 m IM | 2:16.89 | 2:18.19 |
| 400 m IM | 4:51.79 | 4:52.69 |
| Event | Toyota U.S. National Championships 2026 19 & Over | Toyota U.S. National Championships 2026 18 & Under |
|---|---|---|
| 50 m Free | 22.69 | 23.19 |
| 100 m Free | 49.69 | 51.09 |
| 200 m Free | 1:49.89 | 1:52.09 |
| 400 m Free | 3:55.59 | 3:58.39 |
| 800 m Free | 8:07.59 | 8:16.99 |
| 1500 m Free | 15:37.69 | 15:52.69 |
| 50 m Back | 25.49 | 26.39 |
| 100 m Back | 55.69 | 56.89 |
| 200 m Back | 2:02.09 | 2:03.59 |
| 50 m Breast | 28.29 | 29.19 |
| 100 m Breast | 1:02.09 | 1:03.29 |
| 200 m Breast | 2:16.09 | 2:18.09 |
| 50 m Fly | 24.39 | 24.99 |
| 100 m Fly | 53.49 | 54.69 |
| 200 m Fly | 2:00.89 | 2:02.89 |
| 200 m IM | 2:02.89 | 2:04.69 |
| 400 m IM | 4:24.69 | 4:25.39 |
| Event | Toyota U.S. National Championships 2026 19 & Over | Toyota U.S. National Championships 2026 18 & Under |
|---|---|---|
| 50 yd Free | 22.19 | 22.79 |
| 100 yd Free | 48.49 | 49.49 |
| 200 yd Free | 1:44.99 | 1:47.19 |
| 500 yd Free | 4:41.99 | 4:46.29 |
| 1000 yd Free | 9:45.79 | 9:55.99 |
| 1650 yd Free | 16:10.39 | 16:37.99 |
| 50 yd Back | 23.99 | 25.09 |
| 100 yd Back | 52.29 | 53.69 |
| 200 yd Back | 1:54.09 | 1:55.69 |
| 50 yd Breast | 27.39 | 28.69 |
| 100 yd Breast | 59.99 | 1:01.59 |
| 200 yd Breast | 2:10.39 | 2:14.29 |
| 50 yd Fly | 23.79 | 24.29 |
| 100 yd Fly | 52.19 | 53.29 |
| 200 yd Fly | 1:56.09 | 1:59.39 |
| 200 yd IM | 1:57.09 | 1:58.99 |
| 400 yd IM | 4:11.39 | 4:12.69 |
| Event | Toyota U.S. National Championships 2026 19 & Over | Toyota U.S. National Championships 2026 18 & Under |
|---|---|---|
| 50 yd Free | 19.39 | 20.09 |
| 100 yd Free | 42.49 | 43.69 |
| 200 yd Free | 1:33.69 | 1:36.19 |
| 500 yd Free | 4:17.19 | 4:23.99 |
| 1000 yd Free | 8:58.39 | 9:07.59 |
| 1650 yd Free | 14:54.09 | 15:21.49 |
| 50 yd Back | 21.09 | 22.39 |
| 100 yd Back | 46.19 | 47.89 |
| 200 yd Back | 1:41.69 | 1:44.79 |
| 50 yd Breast | 23.89 | 25.19 |
| 100 yd Breast | 52.49 | 53.99 |
| 200 yd Breast | 1:54.59 | 1:57.99 |
| 50 yd Fly | 20.89 | 21.89 |
| 100 yd Fly | 45.99 | 47.49 |
| 200 yd Fly | 1:43.39 | 1:45.89 |
| 200 yd IM | 1:43.89 | 1:46.79 |
| 400 yd IM | 3:45.19 | 3:49.79 |
The 18-Under and 19-Over split
Futures and Toyota Nationals each print two columns, and the direction surprises people: the 18-Under standard is the easier of the two. A 17-year-old at Futures has a slower qualifying time to hit than a 22-year-old in the same event, by design, so that age-group swimmers have a real route into a senior-flavored meet.
Junior Nationals and Winter Juniors don't split at all — one open table, with age eligibility handled by the meet's own entry rules.
What a bonus standard is
Alongside the primary cut, Junior Nationals and Winter Juniors publish a second, slower column labelled bonus standards. The label misleads: a bonus time on its own qualifies nobody. Once a swimmer has qualified for the meet with at least one primary cut, the bonus times let them add further individual events they wouldn't otherwise have entered. There is a cap: the meet information allows a qualified swimmer up to two bonus events, so one primary cut doesn't open the whole entry sheet.
The tiers interlock neatly: the Winter Juniors bonus column is numerically identical to the Futures 18-Under standard, event for event. A swimmer sitting at Futures level in their second and third events can carry them into a Junior meet on the back of one faster swim.
Two courses, one meet
Each meet's standards document prints yards and meters side by side, even though the meet itself is only swum in one of them. The federation publishes those equivalents itself, so a short course yards time can qualify a swimmer for a long course meet where the document says so. That is unusual internationally; most federations forbid it outright.
When a cut doesn't come
Championship cuts are steep, and the gap between "we're chasing Futures" and having it can run two or three seasons. Across a stretch like that, the meet that went wrong is usually information rather than identity, and a swimmer's own best time is a steadier number to watch than the placing.
If you want the developmental read alongside the entry read, World Aquatics points will tell you whether a swimmer 1.5 seconds off a Futures cut is closing or holding station — something the cut itself can't show you.
Reading
How to read a number like this
A bad meet is information, not identity
A bad swim feels like a verdict on who your kid is. Really it's data about one race on one day. Let it hurt, then let it teach.
Best time, not placement: what actually matters
Placement measures who else showed up. The personal best measures your swimmer, and it's the number worth talking about on the drive home.
Questions
Common questions
What are the Futures cuts for 2026?
Futures publishes long course standards split into 18-Under and 19-Over columns, with yards equivalents printed alongside, for the July 2026 meet across its five regional sites. The full table is on this page; the lookup will tell you the gap from your swimmer's own time.
What is the difference between Junior Nationals and Winter Juniors?
The course and the calendar. Junior Nationals is the long course meet in August; Winter Juniors is short course yards in December, run as separate East and West meets against one set of standards. Both publish a primary standard and a bonus standard.
What does a bonus time do at Junior Nationals?
It lets a swimmer who has already qualified for the meet enter additional individual events at a slower standard — up to two of them, per the meet information. It's an add-on for swimmers who are in, not an alternative way to get in.
Are the 2027 cuts published yet?
Not as of July 2026. Championship standards are released per meet, usually several months ahead, and this page is updated when each one appears.
The lookup
Where does your swimmer actually stand?
See exactly how far away the next cut is — enter your swimmer's time for the gap to every US championship standard, in seconds.
Keep reading
The rest of the section
Source
Where these numbers come from
USA Swimming 2024-2028 Motivational Standards (Age Group)
2026 TYR Futures Championships Time Standards
2026 Speedo Junior National Championships Time Standards
2026 Speedo Winter Junior Championships Time Standards
2026 Toyota National Championships Time Standards
What to know about this transcription
- 10-and-under (all courses) publishes no 200 back/breast/fly, no 400 IM, and no 800/1650/1000-yard-equivalent free distances — legitimate USA Swimming convention, not a missing-data gap.
- 11-12 publishes 100 IM but not the 800 free relay (starts at 13-14); 13-14+ publishes 200/400 IM but never 100 IM.
- LCM never publishes a 100 IM motivational standard at any age (100m IM is not a standard LCM event) — SCY and SCM do publish it (except LCM 10-and-under and 11-12, confirmed absent in source).
- Futures Championships: relay standards (4x100 FR-R, 4x200 FR-R, 4x100 Med-R) are published only for the 18-Under age tier and only in LCM (source marks the SCY column "x" for all relay rows) — 19-Over has no published relay standards at all.
- Toyota National Championships: no relay standards are published for either age tier.
- Junior Nationals and Winter Juniors both publish real 4x50 relay values that are numerically identical to the corresponding 4x100 standard (per an explicit footnote in both source documents); Winter Juniors additionally marks its 4x50 rows "x" in both courses (no value given at all, relying entirely on the footnote), while Junior Nationals gives an actual duplicated LCM number with SCY marked "x". Both are captured as literally published; no values were invented.
- Winter Juniors 2026 (Speedo Winter Junior Championships, Dec 2026 edition) has no published 50-yard back/breast/fly standards at all (unlike Futures/Junior Nationals which do) — confirmed absent in both the STANDARDS and BONUS STANDARDS tables.
- Winter Juniors 2026 source PDF has no embedded text layer (Adobe Illustrator vector export); all its cells were extracted via visual reading of a 400dpi render rather than pdftotext, and cross-validated against the independently-parsed FUTURES_2026 data where the two documents publish identical numbers.
- Exact entry-deadline dates could not be confirmed for TOYOTA_NATL_2026 (meet-info PDF blocked by a bot challenge at retrieval time) or for the Dec-2026 WINTER_JR_2026 edition (only the prior Dec-2025 edition's deadline was found in retrieved secondary sources); qualifying-window start dates for both are taken directly from the time-standards PDFs themselves and are not affected by this gap.
- A trailing "*" appears on the great majority of motivational-standard cells in the source PDF with no footnote explaining its meaning anywhere in the 12-page document; it is not reproduced in this dataset since it does not appear to change the printed time value.
- 2027-28 season championship-meet qualifying times (Futures/Junior Nationals/Winter Juniors/Toyota Nationals beyond the 2026 editions captured here) are not yet published as of the 2026-07-26 retrieval date and are therefore not included; only the 2024-2028 motivational standards are already a multi-year (quadrennial) set by design.
- Independent 100% re-verification (usa-verification.md): all 4,202 cells confirmed by three independent methods; prose defects corrected 2026-07-26 (Bonus = slower/easier tier; Oct-2025 SCY additions include 13-14; Winter Jr standards cover both sites); season.start is a US season convention, not stated in the PDFs.
- Modeling fix 2026-07-26 (no time value changed): the Junior Nationals and Winter Juniors columns (JR_NATL_2026, JR_NATL_2026_BONUS, WINTER_JR_2026, WINTER_JR_2026_BONUS) were filed under the OPEN age group, which matched swimmers of any age. Both meets are 18-and-under as of the first day of the meet, so all four sets were re-keyed to the existing AG_18U age group (age <= 18 on meet_start). Toyota Nationals keeps its published 18-Under/19-Over split.